News & Updates
Maximum Retirement Plan Limits |
||||||||
Year |
Wage Limit |
Social Security Wage Base |
401(k) Deferral Limit |
401(k) Catch-Up Limit |
Defined Contribution Plans - Contribution Limit |
Defined Benefit Plans - Benefit Limit |
Highly Compensated Employee |
Key Employee Officer |
2025 | 350,000 | 176,100 | 23,500 | 7,500 | 70,000 | 280,000 | 160,000 | 230,000 |
2024 | 345,000 | 168,600 | 23,000 | 7,500 | 69,000 | 275,000 | 155,000 | 220,000 |
2023 | 330,000 | 160,200 | 22,500 | 7,500 | 66,000 | 265,000 | 150,000 | 215,000 |
2022 | 305,000 | 147,000 | 20,500 | 6,500 | 61,000 | 245,000 | 135,000 | 200,000 |
2021 | 290,000 | 142,800 | 19,500 | 6,500 | 58,000 | 230,000 | 130,000 | 185,000 |
2020 | 285,000 | 137,700 | 19,500 | 6,500 | 57,000 | 230,000 | 130,000 | 185,000 |
2019 | 280,000 | 132,900 | 19,000 | 6,000 | 56,000 | 225,000 | 125,000 | 180,000 |
2018 | 275,000 | 128,400 | 18,500 | 6,000 | 55,000 | 220,000 | 120,000 | 175,000 |
2017 | 270,000 | 127,200 | 18,000 | 6,000 | 54,000 | 215,000 | 120,000 | 175,000 |
2016 | 265,000 | 118,500 | 18,000 | 6,000 | 53,000 | 210,000 | 120,000 | 170,000 |
"Creative Benefit Strategies has flawlessly attended to the numerous requirements for our plan."
- Mark Nearing, DDS